Expand All
J. Frederic Byers Flight | |||
Pos. | Player | Stableford Points | Details |
---|---|---|---|
1 | 43 | ||
2 | 36 | ||
3 | 34 | ||
4 | 33 | ||
5 | 32 | ||
6 | 31 | ||
7 | 25 | ||
8 | 21 | ||
George A. Ormiston Flgith Flight | |||
Pos. | Player | Stableford Points | Details |
T1 | 37 | ||
T1 | 37 | Winner | |
3 | 32 | ||
4 | 31 | ||
5 | 27 | ||
6 | 26 | ||
7 | 20 | ||
WD | 0 | ||
Richard C. Long Flight | |||
Pos. | Player | Stableford Points | Details |
1 | 39 | ||
2 | 38 | ||
3 | 30 | ||
4 | 29 | ||
5 | 28 | ||
6 | 24 | ||
7 | 23 | ||
H
E
L
P